WR.UP® Curvy Denim
Couldn't load pickup availability

Patented technology that lifts and shapes perfectly. Only available from us!
Product information
The WR.UP® Pants in Blue combine iconic Freddy style with exceptional comfort. It combines with a sleek skinny fit that hugs your curves. Adding to that is a timeless full length, perfect for any season. The look is completed by a flattering high waist that offers gentle support. Crafted combining a timeless denim aesthetic with enhanced comfort and flexibility. As part of the WR.UP® line, they feature patented technology designed to naturally enhance and sculpt your silhouette. Perfect for countless occasions, from casual to chic.
Shipping + returns
Delivery
Available delivery methods and costs are shown at checkout.
Please note that processing and shipping may be delayed by up to 48 hours during sales, Christmas, the turn of the year, or special promotions. If the shipping of your goods is delayed or the goods are temporarily out of stock, we will do our best to inform you as soon as possible.
Returns
If you wish to return items from your order, this is, of course, possible. With us, you have 14 days to try on your purchased items. If for any reason you are not satisfied with a Freddy product, simply send it back to us with the completed return form.
Please note the following:
The purchased goods must be returned undamaged in their original packaging and complete with all their components (including packaging, price tags, any documents, and other accessories).
If you do not use a return label issued by Freddywear for the return shipment, the shipping risk until acceptance at our warehouse lies entirely with you as the customer.
The right of withdrawal does not apply to items damaged by use.
If you wish to return items from different orders in one package, please make sure to include a note indicating which models belong to which orders.
All returned items must be in their original condition, unworn, unwashed, and without signs of use (no make-up stains, odors, or similar). Furthermore, the items should be returned in their original packaging with the corresponding hangtags. Unfortunately, we cannot accept worn items.
Care instructions
- Official store
- Fast shipping
- 14 day returns
1. Size Charts for WR.UP® and N.O.W.® Pants

Size Chart WR.UP® and N.O.W.® |
|||
---|---|---|---|
EU Size | Waist (cm) | Hips (cm) | Length (cm) |
XXS (32) | 58-62 | 82-86 | 74 |
XS (34) | 63-67 | 87-91 | 74 |
S (36) | 68-72 | 92-96 | 74 |
M (38) | 73-77 | 97-101 | 74 |
L (40) | 78-82 | 102-106 | 76 |
XL (42) | 83-87 | 107-111 | 76 |
Size Chart 7/8 WR.UP® Pants |
|||
---|---|---|---|
EU Size | Waist (cm) | Hips (cm) | Length (cm) |
XXS (32) | 58-62 | 82-86 | 63 |
XS (34) | 63-67 | 87-91 | 63 |
S (36) | 68-72 | 92-96 | 63 |
M (38) | 73-77 | 97-101 | 63 |
L (40) | 78-82 | 102-106 | 66 |
XL (42) | 83-87 | 107-111 | 66 |
Size Chart WR.UP® Curvy |
|||
---|---|---|---|
EU Size | Waist (cm) | Hips (cm) | Length (cm) |
XXS (36) | 68-72 | 93-97 | 71 |
XS (38) | 73-77 | 98-102 | 71 |
S (40) | 78-82 | 103-107 | 71 |
M (42) | 83-87 | 108-112 | 71 |
L (44) | 88-92 | 113-117 | 73 |
XL (46) | 93-97 | 118-122 | 73 |
Size Chart WR.UP® Shorts |
|||
---|---|---|---|
EU Size | Waist (cm) | Hips (cm) | |
XXS (32) | 58-62 | 82-86 | |
XS (34) | 63-67 | 87-91 | |
S (36) | 68-72 | 92-96 | |
M (38) | 73-77 | 97-101 | |
L (40) | 78-82 | 102-106 | |
XL (42) | 83-87 | 107-111 |
2. Women's Clothing Size Charts

Women |
|||
---|---|---|---|
EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
XS (34) | 78-84 | 62-66 | 88-92 |
S (36) | 82-88 | 66-70 | 92-96 |
M (38) | 86-92 | 70-74 | 96-100 |
L (40) | 90-96 | 74-78 | 100-104 |
XL (42) | 94-100 | 78-82 | 104-108 |
3. Men's and Unisex Clothing Size Charts

Size Chart Men and Unisex |
|||
---|---|---|---|
EU Size | Chest (cm) | Waist (cm) | Length (cm) |
XS (34) | 88-94 | 72-76 | 74 |
S (36) | 92-98 | 76-80 | 76 |
M (38) | 96-102 | 80-84 | 78 |
L (40) | 100-106 | 84-88 | 80 |
XL (42) | 104-110 | 88-92 | 82 |
4. Shoe Size Charts
Women's Shoe Size Chart |
|||
---|---|---|---|
EU Size | cm | ||
36 | 23,6 | ||
37 | 24,5 | ||
38 | 25,3 | ||
39 | 26,1 | ||
40 | 26,9 | ||
41 | 27,6 |
Men's Shoe Size Chart |
|||
---|---|---|---|
EU Size | cm | ||
40 | 26,5 | ||
41 | 27,3 | ||
42 | 28,1 | ||
43 | 28,9 | ||
44 | 29,7 | ||
45 | 30,5 |
Unisex Shoe Size Chart |
|||
---|---|---|---|
EU Size | cm | ||
35 | 23,1 | ||
36 | 23,6 | ||
37 | 24,5 | ||
38 | 25,6 | ||
39 | 26,1 | ||
40 | 26,9 | ||
41 | 27,6 | ||
42 | 28,2 | ||
43 | 28,9 | ||
44 | 29,6 | ||
45 | 31,0 |
• Length: Full Length
• Fit: Skinny
• Color: Blue J4Y
• SKU: WRUP2BHC002NS-J4Y-S